The first SCA tournament was held May 1, 1966 A.D. When? The SCA, unlike a true historical recreational society, does not recreate a narrow span of time in which things are much the same. At a Civil War recreation, for example, you will see the enactors wearing the clothes of that period, differing mainly in whether the participant is male or female, free or slave, military or civilian. But the SCA represents everything before 1650, and it's not unusual to see a viking talking to a samurai, a norman crusader fighting an ancient greek, or a 12th-century Finn talking to an 8th-century Mayan.
The SCA rarely even specifies the year at which a single event occurs, so even at a particular event the year A.D. is not invoked, lest half the attendees instantly vanish.
Instead, whenever an actual date is needed in this timeless fairyland, the SCA uses its own calendar, which reckons time from the first SCA tournament. As that tournament happened on May 1, the SCA's year also begins on May 1. Here's a table showing how SCA years (A.S. for Anno Societatis, "in the year of the Society") correspond to normal years (A.D. for Anno Domini, "in the year of the Lord"). I've also added a column showing Roman years (A.U.C. for Ab urbe condita, "from the founding of the City"). The Roman calendar was the universal Western calendar until it was replaced by A.D. reckoning, and was still used by the Catholic Church until Vatican II, a few years before the SCA was founded.
A.S. |
A.D. |
A.U.C. |
![]() |
![]() |
![]() |
| I | 5/1/1966 to 4/30/1967 | Kal. Mai. 2719 to pr. Kal. Mai. 2720 |
| II | 5/1/1967 to 4/30/1968 | Kal. Mai. 2720 to pr. Kal. Mai. 2721 |
| III | 5/1/1968 to 4/30/1969 | Kal. Mai. 2721 to pr. Kal. Mai. 2722 |
| IV | 5/1/1969 to 4/30/1970 | Kal. Mai. 2722 to pr. Kal. Mai. 2723 |
| V | 5/1/1970 to 4/30/1971 | Kal. Mai. 2723 to pr. Kal. Mai. 2724 |
| VI | 5/1/1971 to 4/30/1972 | Kal. Mai. 2724 to pr. Kal. Mai. 2725 |
| VII | 5/1/1972 to 4/30/1973 | Kal. Mai. 2725 to pr. Kal. Mai. 2726 |
| VIII | 5/1/1973 to 4/30/1974 | Kal. Mai. 2726 to pr. Kal. Mai. 2727 |
| IX | 5/1/1974 to 4/30/1975 | Kal. Mai. 2727 to pr. Kal. Mai. 2728 |
| X | 5/1/1975 to 4/30/1976 | Kal. Mai. 2728 to pr. Kal. Mai. 2729 |
| XI | 5/1/1976 to 4/30/1977 | Kal. Mai. 2729 to pr. Kal. Mai. 2730 |
| XII | 5/1/1977 to 4/30/1978 | Kal. Mai. 2730 to pr. Kal. Mai. 2731 |
| XIII | 5/1/1978 to 4/30/1979 | Kal. Mai. 2731 to pr. Kal. Mai. 2732 |
| XIV | 5/1/1979 to 4/30/1980 | Kal. Mai. 2732 to pr. Kal. Mai. 2733 |
| XV | 5/1/1980 to 4/30/1981 | Kal. Mai. 2733 to pr. Kal. Mai. 2734 |
| XVI | 5/1/1981 to 4/30/1982 | Kal. Mai. 2734 to pr. Kal. Mai. 2735 |
| XVII | 5/1/1982 to 4/30/1983 | Kal. Mai. 2735 to pr. Kal. Mai. 2736 |
| XVIII | 5/1/1983 to 4/30/1984 | Kal. Mai. 2736 to pr. Kal. Mai. 2737 |
| XIX | 5/1/1984 to 4/30/1985 | Kal. Mai. 2737 to pr. Kal. Mai. 2738 |
| XX | 5/1/1985 to 4/30/1986 | Kal. Mai. 2738 to pr. Kal. Mai. 2739 |
| XXI | 5/1/1986 to 4/30/1987 | Kal. Mai. 2739 to pr. Kal. Mai. 2740 |
| XXII | 5/1/1987 to 4/30/1988 | Kal. Mai. 2740 to pr. Kal. Mai. 2741 |
| XXIII | 5/1/1988 to 4/30/1989 | Kal. Mai. 2741 to pr. Kal. Mai. 2742 |
| XXIV | 5/1/1989 to 4/30/1990 | Kal. Mai. 2742 to pr. Kal. Mai. 2743 |
| XXV | 5/1/1990 to 4/30/1991 | Kal. Mai. 2743 to pr. Kal. Mai. 2744 |
| XXVI | 5/1/1991 to 4/30/1992 | Kal. Mai. 2744 to pr. Kal. Mai. 2745 |
| XXVII | 5/1/1992 to 4/30/1993 | Kal. Mai. 2745 to pr. Kal. Mai. 2746 |
| XXVIII | 5/1/1993 to 4/30/1994 | Kal. Mai. 2746 to pr. Kal. Mai. 2747 |
| XXIX | 5/1/1994 to 4/30/1995 | Kal. Mai. 2747 to pr. Kal. Mai. 2748 |
| XXX | 5/1/1995 to 4/30/1996 | Kal. Mai. 2748 to pr. Kal. Mai. 2749 |
| XXXI | 5/1/1996 to 4/30/1997 | Kal. Mai. 2749 to pr. Kal. Mai. 2750 |
| XXXII | 5/1/1997 to 4/30/1998 | Kal. Mai. 2750 to pr. Kal. Mai. 2751 |
| XXXIII | 5/1/1998 to 4/30/1999 | Kal. Mai. 2751 to pr. Kal. Mai. 2752 |
| XXXIV | 5/1/1999 to 4/30/2000 | Kal. Mai. 2752 to pr. Kal. Mai. 2753 |
| XXXV | 5/1/2000 to 4/30/2001 | Kal. Mai. 2753 to pr. Kal. Mai. 2754 |
| XXXVI | 5/1/2001 to 4/30/2002 | Kal. Mai. 2754 to pr. Kal. Mai. 2755 |
| XXXVII | 5/1/2002 to 4/30/2003 | Kal. Mai. 2755 to pr. Kal. Mai. 2756 |
| XXXVIII | 5/1/2003 to 4/30/2004 | Kal. Mai. 2756 to pr. Kal. Mai. 2757 |
| XXXIX | 5/1/2004 to 4/30/2005 | Kal. Mai. 2757 to pr. Kal. Mai. 2758 |
| XL | 5/1/2005 to 4/30/2006 | Kal. Mai. 2758 to pr. Kal. Mai. 2759 |
| XLI | 5/1/2006 to 4/30/2007 | Kal. Mai. 2759 to pr. Kal. Mai. 2760 |
| XLII | 5/1/2007 to 4/30/2008 | Kal. Mai. 2760 to pr. Kal. Mai. 2761 |
| XLIII | 5/1/2008 to 4/30/2009 | Kal. Mai. 2761 to pr. Kal. Mai. 2762 |
| XLIV | 5/1/2009 to 4/30/2010 | Kal. Mai. 2762 to pr. Kal. Mai. 2763 |
| XLV | 5/1/2010 to 4/30/2011 | Kal. Mai. 2763 to pr. Kal. Mai. 2764 |
This page has been validated against XHTML Strict and viewed under Konqueror, Firefox, Opera, and
Internet Explorer at a screen resolution of 1024 × 768. If you find any bugs, please
contact me at the e-mail address on the home page of my site.